Home |  Weather |  Quotes |  Portfolio 
Quotes
Name Sym Prev Open High Low Last Chg Last Update
CORN   Sep 10 C0U 449'6 446'4 451'6 445'0 451'4s 1'6 1:41P Sep 07
CORN   Dec 10 C0Z 464'4 461'0 466'6 459'6 466'2s 1'6 1:41P Sep 07
CORN   Mar 11 C1H 477'6 473'4 480'0 473'0 479'6s 2'0 1:41P Sep 07
SOYBEANS   Sep 10 S0U 1029'6 1043'6s 14'0 1:41P Sep 07
SOYBEANS   Nov 10 S0X 1035'0 1032'4 1053'4 1029'0 1052'0s 17'0 1:41P Sep 07
SOYBEANS   Jan 11 S1F 1043'6 1039'4 1062'4 1039'4 1061'4s 17'6 1:41P Sep 07
WHEAT   Sep 10 W0U 708'2 702'4s -5'6 1:42P Sep 07
WHEAT   Dec 10 W0Z 741'2 730'0 738'0 729'4 735'2s -6'0 1:42P Sep 07
COTTON # 2   Oct 10 @CT0V 90.95 91.90 93.85 91.25 91.32s 0.37 1:41P Sep 07
COTTON # 2   Dec 10 @CT0Z 89.45 89.95 92.82 89.90 91.18s 1.73 1:41P Sep 07
COTTON # 2   Mar 11 @CT1H 87.88 88.50 90.83 88.05 89.60s 1.72 1:41P Sep 07
HARD RED SPRING WHEA...   Sep 10 @MW0U 742'0 739'0s -3'0 1:36P Sep 07
HARD RED SPRING WHEA...   Dec 10 @MW0Z 753'6 752'4 752'6 750'4 750'4 -3'2 7:00P Sep 07
HARD RED SPRING WHEA...   Mar 11 @MW1H 761'4 760'0 760'2 758'0 758'0 -3'4 6:09P Sep 07
ROUGH RICE   Sep 10 RR0U 11505 11685s 180 1:42P Sep 07
ROUGH RICE   Nov 10 RR0X 11720 11680 11870 11620 11895s 175 1:42P Sep 07
ROUGH RICE   Jan 11 RR1F 11980 12150s 170 1:42P Sep 07
CANOLA   Nov 10 @RS0X 461.1 461.6 466.8 458.0 466.5s 5.4 1:47P Sep 07
CANOLA   Jan 11 @RS1F 466.7 467.4 472.5 464.3 472.2s 5.5 1:47P Sep 07
CANOLA   Mar 11 @RS1H 470.6 469.4 476.5 469.4 476.2s 5.6 1:47P Sep 07
LEAN HOGS   Oct 10 LH0V 77.200 77.125 77.250 75.500 75.600s - 1.600 1:22P Sep 07
LEAN HOGS   Dec 10 LH0Z 74.650 74.900 75.000 73.400 73.550s - 1.100 1:22P Sep 07
FEEDER CATTLE   Sep 10 FC0U 114.175 114.050 114.050 111.900 111.925s - 2.250 1:22P Sep 07
FEEDER CATTLE   Oct 10 FC0V 115.075 115.000 115.050 112.375 112.425s - 2.650 1:22P Sep 07
FEEDER CATTLE   Nov 10 FC0X 116.025 115.750 115.750 113.375 113.400s - 2.625 1:22P Sep 07
DJ INDUSTRIAL AVERAG...   Sep 10 @DJ0U 10338 10333 10345 10333 10338 0 6:59P Sep 07
DJ INDUSTRIAL AVERAG...   Dec 10 @DJ0Z 10272  
DJ INDUSTRIAL AVERAG...   Mar 11 @DJ1H 10206 10220 10220 10190 10220 14 3:36P Sep 07

Click the name to show chart below.

Quick Quote
Enter a symbol below
  
Symbol Lookup

CORN (C0U)
Exchange:  CBOT
Last Price:  451'4s
Change:  1'6
Bid: 
Ask: 
Today's High:  451'6
Today's Low:  445'0
Volume:  22,227
Open:  446'4
Close:  451'4
Prev:  449'6
Contract High:  480'6
Contract Low:  333'0
Updated:  Sep-07-2010
1:41:00PM
Delay Time:  10 Minutes

blog iconDTN Market Matters Blog
Regional Storage Issues
Pat Hill – DTN Markets Blogger Bio
Posted at 09:51AM Tue 7, 2010
C0U
Get Future prices and Cash Bids emailed to you each morning from DTN – click here.
 

 
Copyright DTN. All rights reserved. Disclaimer.
Powered By DTN